| Symbol | Name |
| 1. | A | Agilent Technologies Inc. |
| 2. | AA | Alcoa Inc. |
| 3. | AAPL | Apple Inc. |
| 4. | ABC | AmerisourceBergen Corp. |
| 5. | ABT | Abbott Laboratories |
| 6. | ACAS | American Capital Ltd. |
| 7. | ACS | Affiliated Computer Services I |
| 8. | ADBE | Adobe Systems Incorporated |
| 9. | ADI | Analog Devices Inc. |
| 10. | ADM | Archer Daniels Midland Co. |
| 11. | ADP | Automatic Data Processing Inc. |
| 12. | ADSK | Autodesk Inc. |
| 13. | AEE | Ameren Corp. |
| 14. | AEP | American Electric Power Company |
| 15. | AES | AES Corp. |
| 16. | AET | Aetna Inc. (New) |
| 17. | AFL | AFLAC Inc. |
| 18. | AGN | Allergan Inc |
| 19. | AIG | American International Group In |
| 20. | AIV | Apartment Investment & Manageme |
| 21. | AIZ | Assurant Inc |
| 22. | AKAM | Akamai Technologies Inc. |
| 23. | AKS | AK Steel Holding Corp. |
| 24. | ALL | Allstate Corp. |
| 25. | ALTR | Altera Corporation |
| 26. | AMAT | Applied Materials Inc. |
| 27. | AMD | Advanced Micro Devices Inc. |
| 28. | AMGN | Amgen Inc. |
| 29. | AMP | Ameriprise Financial Inc |
| 30. | AMT | American Tower Corp. |
| 31. | AMZN | Amazon.com Inc. |
| 32. | AN | AutoNation Inc. |
| 33. | ANF | Abercrombie & Fitch Co. |
| 34. | AOC | Aon Corp. |
| 35. | APA | Apache Corp. |
| 36. | APC | Anadarko Petroleum Corp |
| 37. | APD | Air Products & Chemicals Inc. |
| 38. | APH | Amphenol Corp. (New) |
| 39. | APOL | Apollo Group Inc. |
| 40. | ATI | Allegheny Technologies Inc |
| 41. | AVB | AvalonBay Communities Inc. |
| 42. | AVP | Avon Products Inc. |
| 43. | AVY | Avery Dennison Corp. |
| 44. | AW | Allied Waste Industries Inc. |
| 45. | AXP | American Express Co. |
| 46. | AYE | Allegheny Energy Inc. |
| 47. | AZO | AutoZone Inc. |
| 48. | BA | Boeing Co. (The) |
| 49. | BAC | Bank of America Corp. |
| 50. | BAX | Baxter International Inc. |
| 51. | BBBY | Bed Bath & Beyond Inc. |
| 52. | BBT | BB&T Corp. |
| 53. | BBY | Best Buy Inc |
| 54. | BCR | Bard (C.R.) Inc. |
| 55. | BDK | Black & Decker Corp. |
| 56. | BDX | Becton Dickinson and Co. |
| 57. | BEN | Franklin Resources Inc. |
| 58. | BF-B | Brown-Forman Corp. CL ‘B’ |
| 59. | BHI | Baker Hughes Inc. |
| 60. | BIG | Big Lots Inc. |
| 61. | BIIB | Biogen Idec Inc |
| 62. | BJS | BJ Services Co. |
| 63. | BK | BANK OF NY MELLON CP |
| 64. | BLL | Ball Corp |
| 65. | BMC | BMC Software Inc. |
| 66. | BMS | Bemis Co Inc |
| 67. | BMY | Bristol-Myers Squibb Co. |
| 68. | BNI | Burlington Northern Santa Fe Co |
| 69. | BRCM | Broadcom Corporation |
| 70. | BRL | Barr Pharmaceuticals Inc |
| 71. | BSX | Boston Scientific Corp. |
| 72. | BTU | Peabody Energy Corp |
| 73. | BXP | Boston Properties Inc. |
| 74. | C | Citigroup Inc |
| 75. | CA | CA Inc. |
| 76. | CAG | ConAgra Foods Inc. |
| 77. | CAH | Cardinal Health Inc. |
| 78. | CAM | Cameron International Corp |
| 79. | CAT | Caterpillar Inc. |
| 80. | CB | Chubb Corp. |
| 81. | CBE | Cooper Industries Ltd. |
| 82. | CBG | CB Richard Ellis Group Inc |
| 83. | CBS | CBS Corp |
| 84. | CCE | Coca-Cola Enterprises Inc. |
| 85. | CCL | CARNIVAL CORP |
| 86. | CEG | Constellation Energy Group Inc |
| 87. | CELG | Celgene Corporation |
| 88. | CEPH | Cephalon Inc. |
| 89. | CF | CF Industries Holdings Inc |
| 90. | CHK | Chesapeake Energy Corp. |
| 91. | CHRW | C.H. Robinson Worldwide Inc. |
| 92. | CI | CIGNA Corp. |
| 93. | CIEN | Ciena Corporation |
| 94. | CINF | Cincinnati Financial Corporatio |
| 95. | CIT | CIT Group Inc. (New) |
| 96. | CL | Colgate-Palmolive Co. |
| 97. | CLX | Clorox Co. |
| 98. | CMA | Comerica Inc. |
| 99. | CMCSA | Comcast Corporation |
| 100. | CME | CME Group Inc. |
| 101. | CMI | Cummins Inc. |
| 102. | CMS | CMS Energy Corp |
| 103. | CNP | Centerpoint Energy Inc |
| 104. | CNX | Consol Energy Inc |
| 105. | COF | Capital One Financial Corp |
| 106. | COG | Cabot Oil & Gas Corp. |
| 107. | COH | Coach Inc. |
| 108. | COL | Rockwell Collins Inc. |
| 109. | COP | ConocoPhillips |
| 110. | COST | Costco Wholesale Corporation |
| 111. | COV | COVIDIEN LTD |
| 112. | CPB | Campbell Soup Co. |
| 113. | CPWR | Compuware Corporation |
| 114. | CRM | Salesforce.Com Inc |
| 115. | CSC | Computer Sciences Corp. |
| 116. | CSCO | Cisco Systems Inc. |
| 117. | CSX | CSX Corp. |
| 118. | CTAS | Cintas Corporation |
| 119. | CTL | CenturyTel Inc. |
| 120. | CTSH | Cognizant Technology Solutions |
| 121. | CTX | Centex Corp. |
| 122. | CTXS | Citrix Systems Inc. |
| 123. | CVG | Convergys Corp. |
| 124. | CVH | Coventry Health Care Inc. |
| 125. | CVS | CVS Caremark Corporation |
| 126. | CVX | Chevron Corporation |
| 127. | D | Dominion Resources Inc |
| 128. | DD | Du Pont (E.I.) de Nemours & Co |
| 129. | DDR | Developers Diversified Realty C |
| 130. | DE | Deere & Co. |
| 131. | DELL | Dell Inc. |
| 132. | DF | Dean Foods Co. |
| 133. | DFS | DISCOVER FIN SVCS |
| 134. | DGX | Quest Diagnostics Inc. |
| 135. | DHI | Horton (D.R.) Inc. |
| 136. | DHR | Danaher Corp. |
| 137. | DIS | Disney (Walt) Co. (The) |
| 138. | DOV | Dover Corp |
| 139. | DOW | Dow Chemical Co. |
| 140. | DPS | DR PEPPER SNAPPLE GP |
| 141. | DRI | Darden Restaurants Inc. |
| 142. | DTE | DTE Energy Co. |
| 143. | DTV | The DIRECTV Group Inc. |
| 144. | DUK | Duke Energy Corp |
| 145. | DVA | Davita Inc. |
| 146. | DVN | Devon Energy Corp. (New) |
| 147. | DYN | Dynegy Inc (DE) |
| 148. | EBAY | eBay Inc. |
| 149. | ECL | Ecolab Inc. |
| 150. | ED | Consolidated Edison Inc. |
| 151. | EFX | Equifax Inc. |
| 152. | EIX | Edison International |
| 153. | EK | Eastman Kodak Co. |
| 154. | EL | Lauder (Estee) Cos. Inc. (The) |
| 155. | EMC | EMC Corp. (MA) |
| 156. | EMN | Eastman Chemical Co. |
| 157. | EMR | Emerson Electric Co. |
| 158. | EOG | EOG Resources Inc. |
| 159. | EP | El Paso Corp. |
| 160. | EQ | Embarq Corp |
| 161. | EQR | Equity Residential |
| 162. | ERTS | Electronic Arts Inc. |
| 163. | ESRX | Express Scripts Inc. |
| 164. | ESV | ENSCO International Inc. |
| 165. | ETFC | E*TRADE Financial Corporation |
| 166. | ETN | Eaton Corp. |
| 167. | ETR | Entergy Corp. |
| 168. | EXC | Exelon Corp. |
| 169. | EXPD | Expeditors International of Was |
| 170. | EXPE | Expedia Inc. |
| 171. | F | Ford Motor Co. (DE) |
| 172. | FAST | Fastenal Company |
| 173. | FCX | Freeport-McMoRan Copper & Gold |
| 174. | FDO | Family Dollar Stores Inc. |
| 175. | FDX | FedEx Corp |
| 176. | FE | FirstEnergy Corp. |
| 177. | FHN | First Horizon National Corp |
| 178. | FII | Federated Investors Inc (PA) |
| 179. | FIS | Fidelity National Information S |
| 180. | FISV | Fiserv Inc. |
| 181. | FITB | Fifth Third Bancorp |
| 182. | FLR | Fluor Corp. (New) |
| 183. | FLS | Flowserve Corp. |
| 184. | FO | Fortune Brands Inc |
| 185. | FPL | FPL Group Inc. |
| 186. | FRX | Forest Laboratories Inc. |
| 187. | FTR | FRONTIER COMMUN CP |
| 188. | GAS | NICOR Inc. |
| 189. | GCI | Gannett Co Inc |
| 190. | GD | General Dynamics Corp. |
| 191. | GE | General Electric Co |
| 192. | GENZ | Genzyme Corporation |
| 193. | GILD | Gilead Sciences Inc. |
| 194. | GIS | General Mills Inc. |
| 195. | GLW | Corning Inc. |
| 196. | GM | General Motors Corp |
| 197. | GME | GameStop Corp (New) |
| 198. | GNW | Genworth Financial Inc |
| 199. | GOOG | Google Inc. |
| 200. | GPC | Genuine Parts Co. |
| 201. | GPS | The Gap Inc. |
| 202. | GR | Goodrich Corp. |
| 203. | GS | Goldman Sachs Group Inc. |
| 204. | GT | Goodyear Tire & Rubber Co. |
| 205. | GWW | Grainger (W.W.) Inc. |
| 206. | HAL | Halliburton Company |
| 207. | HAR | Harman International Industries |
| 208. | HAS | Hasbro Inc. |
| 209. | HBAN | Huntington Bancshares Incorpora |
| 210. | HCBK | Hudson City Bancorp Inc. |
| 211. | HCP | HCP Inc. |
| 212. | HD | Home Depot Inc |
| 213. | HES | Hess Corp |
| 214. | HIG | Hartford Financial Services Gro |
| 215. | HNZ | Heinz (H.J.) Co. |
| 216. | HOG | Harley-Davidson Inc |
| 217. | HON | Honeywell International Inc. |
| 218. | HOT | Starwood Hotels & Resorts World |
| 219. | HPQ | Hewlett-Packard Co |
| 220. | HRB | Block (H & R) Inc. |
| 221. | HRS | Harris Corp. |
| 222. | HSP | Hospira Inc |
| 223. | HST | Host Hotels & Resorts Inc |
| 224. | HSY | Hershey Company (The) |
| 225. | HUM | Humana Inc. |
| 226. | IBM | INTERNATIONALBUSINESSMACHS |
| 227. | ICE | IntercontinentalExchange Inc |
| 228. | IFF | International Flavors & Fragran |
| 229. | IGT | International Game Technology |
| 230. | INTC | Intel Corporation |
| 231. | INTU | Intuit Inc. |
| 232. | IP | International Paper Co. |
| 233. | IPG | Interpublic Group of Companies |
| 234. | IR | Ingersoll-Rand Co. Ltd. |
| 235. | ISRG | Intuitive Surgical Inc. |
| 236. | ITT | ITT Corporation |
| 237. | ITW | Illinois Tool Works Inc. |
| 238. | IVZ | Invesco Ltd |
| 239. | JAVA | Sun Microsystems Inc. |
| 240. | JBL | JABIL CIRCUIT INC |
| 241. | JCI | Johnson Controls Inc |
| 242. | JCP | Penney (J.C.) Co.Inc. (Holding |
| 243. | JDSU | JDS Uniphase Corporation |
| 244. | JEC | Jacobs Engineering Group Inc. |
| 245. | JNJ | Johnson & Johnson |
| 246. | JNPR | Juniper Networks Inc. |
| 247. | JNS | Janus Capital Group Inc |
| 248. | JNY | Jones Apparel Group Inc. |
| 249. | JPM | JPMorgan Chase & Co. |
| 250. | JWN | Nordstrom Inc. |
| 251. | K | Kellogg Co |
| 252. | KBH | KB HOME |
| 253. | KEY | KeyCorp (New) |
| 254. | KFT | Kraft Foods Inc. |
| 255. | KG | King Pharmaceuticals Inc. |
| 256. | KIM | Kimco Realty Corp. |
| 257. | KLAC | KLA-Tencor Corporation |
| 258. | KMB | Kimberly-Clark Corp. |
| 259. | KO | Coca-Cola Co (The) |
| 260. | KR | Kroger Co. |
| 261. | KSS | Kohl’s Corp. |
| 262. | L | Loews Corp. |
| 263. | LEG | Leggett & Platt Inc. |
| 264. | LEN | Lennar Corp. |
| 265. | LH | Laboratory Corp. of America Hol |
| 266. | LIFE | Life Technologies Corporation |
| 267. | LIZ | Liz Claiborne Inc. |
| 268. | LLL | L-3 Communications Holdings In |
| 269. | LLTC | Linear Technology Corporation |
| 270. | LLY | Lilly (Eli) & Co. |
| 271. | LM | Legg Mason Inc. |
| 272. | LMT | Lockheed Martin Corp. |
| 273. | LNC | Lincoln National Corp. (ID) |
| 274. | LO | LORILLARD INC |
| 275. | LOW | Lowe’s Companies Inc |
| 276. | LSI | LSI Corp |
| 277. | LTD | Limited Brands Inc. |
| 278. | LUK | Leucadia National Corp. |
| 279. | LUV | Southwest Airlines Co |
| 280. | LXK | Lexmark International Inc. |
| 281. | M | Macys Inc |
| 282. | MA | MasterCard Inc |
| 283. | MAR | Marriott International Inc. (N |
| 284. | MAS | Masco Corp. |
| 285. | MAT | Mattel Inc |
| 286. | MBI | MBIA Inc. |
| 287. | MCD | McDonald’s Corp |
| 288. | MCHP | Microchip Technology Incorporat |
| 289. | MCK | McKesson Corp. (New) |
| 290. | MCO | Moody’s Corp. |
| 291. | MDP | Meredith Corp. |
| 292. | MDT | Medtronic Inc. |
| 293. | MEE | Massey Energy Co. |
| 294. | MER | Merrill Lynch & Co Inc |
| 295. | MET | MetLife Inc |
| 296. | MHP | McGraw-Hill Cos. Inc. (The) |
| 297. | MHS | Medco Health Solutions Inc. |
| 298. | MI | Marshall & Ilsley Corp (New) |
| 299. | MIL | Millipore Corp |
| 300. | MKC | McCormick & Co. Inc. |
| 301. | MMC | Marsh & McLennan Companies Inc. |
| 302. | MMM | 3M Co |
| 303. | MO | Altria Group Inc |
| 304. | MOLX | Molex Incorporated |
| 305. | MON | Monsanto Co. (New) |
| 306. | MOT | Motorola Inc. |
| 307. | MRK | Merck & Co. Inc |
| 308. | MRO | Marathon Oil Corp. |
| 309. | MS | Morgan Stanley |
| 310. | MSFT | Microsoft Corporation |
| 311. | MTB | M & T Bank Corp |
| 312. | MTW | Manitowoc Co. Inc. |
| 313. | MU | Micron Technology Inc. |
| 314. | MUR | Murphy Oil Corp |
| 315. | MWV | MeadWestvaco Corp. |
| 316. | MWW | Monster Worldwide Inc |
| 317. | MYL | Mylan Inc |
| 318. | NBL | Noble Energy Inc. |
| 319. | NBR | Nabors Industries Ltd. |
| 320. | NCC | National City Corp |
| 321. | NDAQ | NASDAQ OMX Group Inc. (The) |
| 322. | NE | Noble Corp. |
| 323. | NEM | Newmont Mining Corp. (Holding C |
| 324. | NI | NiSource Inc. (Holding Co.) |
| 325. | NKE | NIKE Inc |
| 326. | NOC | Northrop Grumman Corp |
| 327. | NOV | National Oilwell Varco Inc |
| 328. | NOVL | Novell Inc. |
| 329. | NSC | Norfolk Southern Corp. |
| 330. | NSM | National Semiconductor Corp. |
| 331. | NTAP | NetApp Inc. |
| 332. | NTRS | Northern Trust Corporation |
| 333. | NUE | Nucor Corp. |
| 334. | NVDA | NVIDIA Corporation |
| 335. | NVLS | Novellus Systems Inc. |
| 336. | NWL | Newell Rubbermaid Inc. |
| 337. | NWS-A | News Corp CL ‘A’ |
| 338. | NYT | New York Times Co. |
| 339. | NYX | NYSE Euronext |
| 340. | ODP | Office Depot Inc. |
| 341. | OMC | Omnicom Group Inc. |
| 342. | ORCL | Oracle Corporation |
| 343. | OXY | Occidental Petroleum Corp |
| 344. | PAYX | Paychex Inc. |
| 345. | PBCT | People’s United Financial Inc. |
| 346. | PBG | Pepsi Bottling Group Inc |
| 347. | PBI | Pitney Bowes Inc |
| 348. | PCAR | PACCAR Inc. |
| 349. | PCG | PG&E Corp. (Holding Co.) |
| 350. | PCL | Plum Creek Timber Co. Inc. |
| 351. | PCP | Precision Castparts Corp. |
| 352. | PDCO | Patterson Companies Inc. |
| 353. | PEG | Public Service Enterprise Group |
| 354. | PEP | PepsiCo Inc. |
| 355. | PFE | Pfizer Inc |
| 356. | PFG | Principal Financial Group Inc. |
| 357. | PG | Procter & Gamble Co. |
| 358. | PGN | Progress Energy Inc. |
| 359. | PGR | Progressive Corp. (OH) |
| 360. | PH | Parker Hannifin Corp. |
| 361. | PHM | Pulte Homes Inc. |
| 362. | PKI | PerkinElmer Inc. |
| 363. | PLD | ProLogis |
| 364. | PLL | Pall Corp. |
| 365. | PM | PHILIP MORRIS INTL |
| 366. | PNC | PNC Financial Services Group (T |
| 367. | PNW | Pinnacle West Capital Corp. |
| 368. | POM | Pepco Holdings Inc. |
| 369. | PPG | PPG Industries Inc. |
| 370. | PPL | PPL Corp |
| 371. | PRU | Prudential Financial Inc. |
| 372. | PSA | Public Storage |
| 373. | PTV | Pactiv Corp. |
| 374. | PX | Praxair Inc. |
| 375. | PXD | Pioneer Natural Resources Co |
| 376. | Q | Qwest Communications Internatio |
| 377. | QCOM | QUALCOMM Incorporated |
| 378. | QLGC | QLogic Corporation |
| 379. | R | Ryder System Inc. |
| 380. | RAI | Reynolds American Inc |
| 381. | RDC | Rowan Cos. Inc. |
| 382. | RF | Regions Financial Corp (New) |
| 383. | RHI | Robert Half International Inc. |
| 384. | RIG | TRANSOCEAN INC |
| 385. | RL | Polo Ralph Lauren Corp. |
| 386. | ROH | Rohm & Haas Co. |
| 387. | ROK | Rockwell Automation Inc. |
| 388. | RRC | Range Resources Corp |
| 389. | RRD | Donnelley (R.R.) & Sons Co. |
| 390. | RSH | RadioShack Corp. |
| 391. | RTN | Raytheon Co. |
| 392. | RX | IMS Health Inc. |
| 393. | S | Sprint Nextel Corp |
| 394. | SBUX | Starbucks Corporation |
| 395. | SCHW | Charles Schwab Corporation (The |
| 396. | SE | Spectra Energy Corp |
| 397. | SEE | Sealed Air Corp. (New) |
| 398. | SGP | Schering-Plough Corp. |
| 399. | SHLD | Sears Holdings Corporation |
| 400. | SHW | Sherwin-Williams Co. |
| 401. | SIAL | Sigma-Aldrich Corporation |
| 402. | SII | Smith International Inc. |
| 403. | SJM | SMUCKERS J M NEW |
| 404. | SLB | Schlumberger Ltd. (Netherlands |
| 405. | SLE | Sara Lee Corp. |
| 406. | SLM | SLM Corp. |
| 407. | SNA | Snap-On Inc. |
| 408. | SNDK | SanDisk Corporation |
| 409. | SNI | SCRIPPS NETWORKS INT |
| 410. | SO | Southern Company (The) |
| 411. | SOV | Sovereign Bancorp Inc |
| 412. | SPG | Simon Property Group Inc. (New |
| 413. | SPLS | Staples Inc. |
| 414. | SRCL | Stericycle Inc. |
| 415. | SRE | Sempra Energy |
| 416. | STI | SunTrust Banks Inc. |
| 417. | STJ | St. Jude Medical Inc. |
| 418. | STR | Questar Corp. |
| 419. | STT | State Street Corp. |
| 420. | STZ | Constellation Brands Inc |
| 421. | SUN | Sunoco Inc. |
| 422. | SVU | SUPERVALU INC |
| 423. | SWK | Stanley Works (The) |
| 424. | SWN | Southwestern Energy Company |
| 425. | SWY | Safeway Inc. |
| 426. | SYK | Stryker Corp. |
| 427. | SYMC | Symantec Corporation |
| 428. | SYY | Sysco Corp. |
| 429. | T | AT&T Inc |
| 430. | TAP | Molson Coors Brewing Co. |
| 431. | TDC | TERADATA CORP |
| 432. | TE | TECO Energy Inc. |
| 433. | TEG | Integrys Energy Group Inc |
| 434. | TEL | TYCO ELECTRONICS |
| 435. | TER | Teradyne Inc. |
| 436. | TGT | Target Corp |
| 437. | THC | Tenet Healthcare Corp. |
| 438. | TIE | Titanium Metals Corp. |
| 439. | TIF | Tiffany & Co. |
| 440. | TJX | TJX Companies Inc. (New) |
| 441. | TLAB | Tellabs Inc. |
| 442. | TMK | Torchmark Corp. |
| 443. | TMO | Thermo Fisher Scientific Inc |
| 444. | TROW | T. Rowe Price Group Inc. |
| 445. | TRV | Travelers Companies Inc (The) |
| 446. | TSN | Tyson Foods Inc. |
| 447. | TSO | Tesoro Corporation |
| 448. | TSS | Total System Services Inc. |
| 449. | TWX | Time Warner Inc |
| 450. | TXN | Texas Instruments Inc. |
| 451. | TXT | Textron Inc. |
| 452. | TYC | Tyco International Ltd. |
| 453. | UNH | UnitedHealth Group Inc |
| 454. | UNM | Unum Group |
| 455. | UNP | Union Pacific Corp |
| 456. | UPS | United Parcel Service Inc |
| 457. | USB | U.S. Bancorp (DE) |
| 458. | UST | UST Inc. |
| 459. | UTX | United Technologies Corp. |
| 460. | VAR | Varian Medical Systems Inc. |
| 461. | VFC | VF Corp. |
| 462. | VIA-B | Viacom Inc (New) CL ‘B’ |
| 463. | VLO | Valero Energy Corp. (New) |
| 464. | VMC | Vulcan Materials Co (Holding Co |
| 465. | VNO | Vornado Realty Trust |
| 466. | VRSN | VeriSign Inc. |
| 467. | VZ | Verizon Communications Inc |
| 468. | WAG | Walgreen Co. |
| 469. | WAT | Waters Corp. |
| 470. | WB | Wachovia Corp (New) |
| 471. | WEC | Wisconsin Energy Corp. |
| 472. | WFC | Wells Fargo & Co. (New) |
| 473. | WFMI | Whole Foods Market Inc. |
| 474. | WFR | MEMC Electronic Materials Inc. |
| 475. | WFT | Weatherford International Ltd. |
| 476. | WHR | Whirlpool Corp |
| 477. | WIN | Windstream Corp |
| 478. | WLP | WellPoint Inc |
| 479. | WMB | Williams Cos Inc (The) |
| 480. | WMI | Waste Management Inc. (DE) |
| 481. | WMT | Wal-Mart Stores Inc. |
| 482. | WPI | Watson Pharmaceuticals Inc. |
| 483. | WPO | Washington Post Co. |
| 484. | WU | Western Union Co. |
| 485. | WY | Weyerhaeuser Co. |
| 486. | WYE | Wyeth |
| 487. | WYN | Wyndham Worldwide Corp |
| 488. | WYNN | Wynn Resorts Limited |
| 489. | X | United States Steel Corp. (New) |
| 490. | XEL | Xcel Energy Inc. |
| 491. | XL | XL Capital Ltd. |
| 492. | XLNX | Xilinx Inc. |
| 493. | XOM | Exxon Mobil Corp. |
| 494. | XRAY | DENTSPLY International Inc. |
| 495. | XRX | Xerox Corp |
| 496. | XTO | XTO Energy Inc. |
| 497. | YHOO | Yahoo! Inc. |
| 498. | YUM | Yum! Brands Inc. |
| 499. | ZION | Zions Bancorporation |
| 500. | ZMH | Zimmer Holdings Inc. |
Tidak ada komentar:
Posting Komentar